$127.00
1 in stock
It has a black plastic case with an IEC C14 power outlet and two RJ45 ports. One RJ45 port is for Ethernet input, the other is for Ethernet + Power output.
Two LEDs have diagnostic functions. One “POWER” indicates the input power (green), the other “0Link” indicates the output power (green).
This PoE injector provides 55Vdc, 1100mA with AC input voltage (up to 60W) over the entire temperature range -40°C to 55°C.
Automatic detection and protection of non- standard Ethernet terminals is implemented.
| Ethernet data rates | 10/100/1000Base-T | |||
| Number of ports | 1 | |||
| PoE compatibility | IEEE 802.3at | |||
| IEEE 802.3af | ||||
| PoE Output Power | 60 Watts | |||
| PoE Output Voltage | 55 VDC | |||
| PoE Pin Assignment and Polarity | Data Pairs 1/2 (-) and 3/6 (+) Power Pairs 7/8 (-) and 4/5 (+) |
|||
| Input Power Requirements | AC Input Voltage: 100 to 240 VAC | |||
| AC Input Current: 1.5A @100-240VAC | ||||
| AC Frequency: 50 to 60 Hz | ||||
| Dimensions (without power supply terminal block) |
85 mm (W) x 41 mm (H) x 218 mm (L) | |||
| Weight | 480g | |||
| Connectors | Shielded RJ-45, EIA 568A & 568B | |||
| Indicator | Power Indicator: Green PoE Load Indicator: Green (blue over 15,4W) |
|||
| Operating Ambient Temperature | -40°C to +55°C @ 60W | |||
| IP rated | IP67 | |||
| Operating Humidity | Maximum 90%, non-condensing | |||
| Storage Temperature | -40°C to +85°C | |||
| Storage Humidity | Maximum 90%, non-condensing | |||
| Regulatory compliance | RoHS, WEEE, cUL/UL, CE, RCM, RCM, SAA, UKCA, EAC | |||
| Electromagnetic Emission & Immunity | FCC Part 15, Class B | |||
| EN 55024 (Immunity) | ||||
| EN 55022 Class B (Emissions) | ||||
| Safety Approvals | UL/EN/IEC 60950-1 UL/EN/IEC 62368-1 |
|||
$92.00